Cloud Phone Versions - Grand Totals
| Version | Percentage (Approximate) | |
|---|---|---|
| Version 2.7 | 56.3% | |
| Version 2.3 | 12.1% | |
| Version 2.6 | 10.8% | |
| Version 2.5 | 8.4% | |
| Version 3.1 | 7.5% | |
| Version 3.0 | 1.5% | |
| Version 4.0 | 1.4% | |
| Version 3.2 | 1.2% | |
| Version 4.1 | 0.7% |
Device Models - Grand Totals
| Model | Percentage |
|---|---|
| Generic | 9.7% |
| Mobicel S4 | 2.5% |
| Maxwest RANGER 4G | 2.1% |
| Snexian GURU 4G | 1.9% |
| GDL Switch 4G | 1.7% |
| BlackZone DT 4G | 1.5% |
| Snexian GURU 4G Gen2 | 1.5% |
| IKall i7-4G | 1.5% |
| Snexian bravo 4G | 1.5% |
| Gamma Shine 4G | 1.5% |
| Snexian Guru | 1.5% |
| LVIX L1 4G-2 | 1.5% |
| THREE6 WINNER 4G | 1.5% |
| Goly Rebel 4G | 1.5% |
| BlackZone BRAVO 4G | 1.5% |
| BlackZone ULTRA 4G | 1.5% |
| LVIX L1 4G-3 | 1.5% |
| LVIX L1 4G-1 | 1.4% |
| SIAVANTAGE S1 4G | 1.4% |
| Snexian Guru Gen2 | 1.4% |
| JMAX WILD FIRE | 1.4% |
| SIAVANTAGE Pro 4G 2 | 1.4% |
| Snexian GURU SP | 1.4% |
| GDL Go 4G | 1.4% |
| Gamma W5 | 1.4% |
| BlackZone TAURUS 4G | 1.4% |
| SIAVANTAGE Pro 4G 1 | 1.4% |
| Snexian ROCK | 1.4% |
| LVIX L1 4G 2nd Edition | 1.4% |
| Foneme FM-2 Primo | 1.4% |
| Snexian ROCK Gen2 | 1.4% |
| IKall I2 4G | 1.3% |
| Foneme FM-2 Primo Gen2 | 1.3% |
| LVIX L1 4G | 1.3% |
| BlackZone XR 4G | 1.3% |
| SEGO Super 4G | 1.3% |
| Proton Bolt 4G | 1.3% |
| SEGO Super 4G Ultra | 1.3% |
| Axion A7700 | 1.3% |
| SIMI G420 | 1.3% |
| STYLO CLOUD 4G | 1.2% |
| SIAVANTAGE S1 4G BLAST | 1.2% |
| Mobicel C6 | 1.2% |
| Econet Prime Lite | 1.2% |
| BlackZone LEGEND 4G | 1.2% |
| Foneme FM-2 | 1.2% |
| ringme R1 BOLD 2 | 1.2% |
| Caul X7 Power 4G | 1.2% |
| Riotel RIVO | 1.2% |
| MTR POWER | 1.2% |
| SIAVANTAGE S1 4g neo | 1.2% |
| YAS WI-KIF 25 | 1.2% |
| ringme R1 BOLD 3 | 1.2% |
| Snexian ROCK Gen3 | 1.2% |
| MTR SPEED | 1.2% |
| LOGIC C10L | 1.2% |
| Foneme FM-2 Primo plus | 1.2% |
| CooCaa S2 | 1.2% |
| IKall I4 4G | 1.2% |
| ringme Supreme | 1.2% |
| Snexian ROCK 4G Gen2 | 1.2% |
| ringme BOLD 4G Gen2 | 1.2% |
| Lava Action 4G | 1.1% |
| Unnecto Snap | 1% |
| PEACE Mate x | 0.9% |
| Ashna X turbo 4G | 0.8% |
| ringme BOLD 4G | 0.7% |
| Onestyle Platinum | 0.5% |
| itel it9020 | 0.3% |
| Onestyle Diamond | 0.1% |
| ringme R1 Plus | 0.1% |
Countries - Grand Totals
| Country | Percentage | |
|---|---|---|
| Unknown | 100% |